
Savings Rates and Fees
CD Rates1,2
Term | Rate | APY3 |
---|---|---|
1 month | 0.10% | 0.10% |
2 months | 0.10% | 0.10% |
3 months | 2.08% | 2.10% |
6 months | 2.34% | 2.35% |
12 months | 2.67% | 2.70% |
18 months | 2.67% | 2.70% |
24 months | 2.67% | 2.70% |
36 months | 2.67% | 2.70% |
48 months | 2.67% | 2.70% |
60 months | 2.67% | 2.70% |
High-Yield Money Market Rates1
Daily Balance4 | Rate | APY3 |
---|---|---|
$25,000.00+ | 2.03% | 2.05% |
$5,000.00 - $24,999.99 | 1.79% | 1.80% |
$1,000.00 - $4,999.99 | 1.39% | 1.40% |
$0 - $999.99 | 0.00% | 0.00% |
Savings rates1
Rate | APY3 | |
---|---|---|
All balances | 0.15% | 0.15% |
Fees and balance requirements
Account | Minimum to open | Monthly fee | Daily minimum to avoid fee |
---|---|---|---|
CDs | $10,000 | $0 | N/A |
High-Yield Money Market | $10,000 | $255 | $10,000 |
Savings | $200 | $35 | $200 |
1. Rates are effective as of 1/17/2019 and are subject to change at any time.
2. Substantial penalty for early withdrawal.
3. APY—Annual Percentage Yield
4. The High-Yield Money Market Account is a tiered, variable rate account. You must maintain the minimum balance needed for each tier in order to earn the APY disclosed.
5. Fees may reduce the earnings on the account.
Contact a Banker
Call us at 972.934.4700 or toll-free at 1.800.827.4818
Online Banking
Mobile Banking